Bisnis, Jakarta -
| • Lainnya (25/1/2017) | |||||
| Pasar Uang | Nilai | Hasil Investasi | |||
| Aktiva Bersih | 1 Hari | 30 Hari | 1 Tahun | Riil 1 Tahun | |
| Aberdeen Indonesia Money Market Fund | 1.211,49 | 0,02 | 0,63 | 5,11 | 5,11 |
| Ashmore Dana Pasar Uang Nusantara | 1.014,38 | 0,02 | 0,54 | 0,00 | 0,00 |
| Bahana Liquid USD | 0,866866 | 0,00 | 0,05 | (8,77) | (8,77) |
| Bahana Revolving Fund | 1.220,91 | 0,01 | 0,49 | 6,09 | 6,09 |
| Batavia Dana Kas Gebyar | 1.067,21 | 0,01 | 0,49 | 6,04 | 6,04 |
| Batavia Dana Kas Gemilang | 1.008,07 | 0,02 | 0,59 | 0,00 | 0,00 |
| Batavia Dana Liquid | 1.103,79 | 0,01 | 0,24 | 3,71 | 3,71 |
| CIMB Principal Bukareksa Pasar Uang | 1.005,08 | 0,13 | 0,51 | 0,00 | 0,00 |
| Dana Kita Stabil Pasar Uang (24/1) | 1.094,81 | 0,00 | 0,65 | 6,78 | 7,02 |
| Danamas Rupiah | 1.196,73 | 0,12 | 0,75 | 5,34 | 3,27 |
| Danamas Rupiah Plus | 1.220,79 | 0,01 | 0,43 | 5,09 | 5,09 |
| Danareksa Gebyar Dana Likuid | 1.274,46 | 0,01 | 0,44 | 6,49 | 6,49 |
| Danareksa Gebyar Dana Likuid 2 | 1.221,34 | 0,01 | 0,48 | 5,88 | 5,88 |
| Danareksa Seruni Pasar Uang II | 1.274,39 | 0,01 | 0,48 | 6,54 | 6,54 |
| Danareksa Seruni Pasar Uang III | 1.255,90 | 0,01 | 0,42 | 5,93 | 5,93 |
| Eastspring Investments Cash Reserve | 1.255,69 | 0,02 | 0,59 | 6,00 | 6,00 |
| First State Indonesian Money Market Fund | 1.236,71 | 0,01 | 0,38 | 4,57 | 4,57 |
| HPAM Ultima Money Market | 1.094,10 | 0,00 | 0,45 | 5,88 | 2,77 |
| Mandiri Dana Optima | 1.248,16 | 0,01 | 0,48 | 5,70 | 5,70 |
| Mandiri Investa Pasar Uang | 1.274,28 | 0,02 | 0,48 | 6,02 | 6,02 |
| Mandiri Kapital Prima | 1.258,52 | 0,02 | 0,52 | 6,32 | 6,32 |
| Manulife Dana Kas II | 1.278,51 | 0,02 | 0,47 | 6,19 | 6,19 |
| Manulife Indonesia Money Market Fund | 1.325,82 | 0,02 | 0,54 | 7,03 | 7,03 |
| Maybank Dana Pasar Uang | 1.283,76 | 0,01 | 0,57 | 7,13 | 7,13 |
| Mega Asset Multicash | 1.303,75 | (0,08) | 0,37 | 6,52 | 4,41 |
| MNC Dana Lancar | 1.291,53 | 0,02 | 0,57 | 7,25 | 7,25 |
| Nikko Indonesia Money Market Fund | 1.307,41 | 0,15 | 0,73 | 7,08 | 7,08 |
| Nikko Kas Manajemen | 1.271,49 | 0,02 | 0,72 | 6,13 | 6,13 |
| Panin Dana Likuid | 1.269,88 | 0,02 | 0,70 | 6,13 | 6,13 |
| Phillip Money Market Fund | 1.289,64 | 0,01 | 0,65 | 6,23 | 6,23 |
| Pinnacle Money Market Fund | 1.020,17 | 0,02 | 0,55 | 0,00 | 0,00 |
| Post Indo Money Market Fund | 1.087,98 | 0,01 | 0,53 | 6,40 | 6,40 |
| Pratama Dana Lancar | 1.005,10 | 0,02 | 0,01 | 0,00 | 0,00 |
| Quant Federal Pasar Uang | 998,10 | (0,00) | (0,11) | 0,00 | 0,00 |
| RD Asanusa Treasury Money Fund (24/1) | 1.026,75 | 0,00 | 0,41 | 7,02 | 7,02 |
| RD Bahana Dana Likuid | 1.313,27 | 0,02 | 0,58 | 6,74 | 6,74 |
| RD Bahana Likuid Dollar | 0,474359 | (2,36) | (37,79) | 0,00 | 0,00 |
| RD Batavia Dana Kas Maxima | 1.286,06 | 0,02 | 0,52 | 6,18 | 6,18 |
| RD BNP Paribas Largo | 1.187,84 | 0,01 | 0,46 | 6,02 | 6,02 |
| RD Mandiri Kapital Syariah | 1.059,54 | (0,53) | (0,50) | (0,17) | (0,17) |
| RD Pratama Dana Likuid | 1.004,72 | 0,01 | 0,48 | 0,00 | 0,00 |
| RD Setiabudi Dana Pasar Uang | 1.000,59 | 0,01 | 0,00 | 0,00 | 0,00 |
| RD Syariah Bahana Dana Likuid Syariah | 1.138,82 | 0,02 | 0,55 | 5,96 | 5,96 |
| RD Syariah Maybank Money Market Fund 2 | 1.013,71 | 0,02 | 0,54 | 0,00 | 0,00 |
| Reksa Dana Bnp Paribas Rupiah Plus | 1.968,19 | 0,01 | 0,27 | 3,91 | 2,88 |
| Reksa Dana Cimbprincipal Cash Fund | 1.305,99 | 0,13 | 0,72 | 6,75 | 6,75 |
| Reksa Dana Cipta Dana Cash | 1.140,57 | 0,02 | 0,61 | 8,14 | 8,14 |
| Reksa Dana Cipta Dana Tunai | 1.045,83 | 0,02 | 0,60 | 0,00 | 0,00 |
| Reksa Dana Mega Dana Liquid | 1.010,48 | 0,02 | 0,07 | (0,07) | (2,05) |
| Reksa Dana Mrs Cash Kresna | 1.170,52 | 0,00 | 0,31 | 3,21 | 0,00 |
| Reksa Dana Prospera Dana Lancar | 1.028,74 | 0,06 | 0,71 | 0,00 | 0,00 |
| Reksa Dana Schroder Dana Likuid | 1.236,31 | 0,02 | 0,36 | 4,68 | 4,68 |
| Reksa Dana Trimegah Dana Likuid | 1.005,53 | 0,01 | 0,29 | 0,00 | 0,00 |
| Reksadana Mega Dana Kas | 1.368,58 | 0,02 | 0,61 | 6,57 | 4,46 |
| RHB OSK Rupiah Liquid Fund | 1.302,19 | 0,02 | 0,51 | 6,34 | 6,34 |
| Schroder Money Market Fund | 1.192,62 | 0,01 | 0,46 | 5,73 | 5,73 |
| Sequis Liquid Prima | 1.019,70 | 0,02 | 0,50 | 0,00 | 0,00 |
| Simas Liquid Fund | 1.147,17 | 0,02 | 0,04 | (0,22) | (0,22) |
| Tram Pundi Kas | 1.180,87 | 0,02 | 0,58 | 6,95 | 6,95 |
| TRAM Pundi Kas 2 | 1.143,92 | 0,01 | 0,48 | 5,96 | 5,96 |
| Tram Pundi Kas 6 | 1.081,22 | 0,01 | 0,48 | 5,67 | 5,67 |
| TRIM Kas 2 | 1.303,71 | 0,02 | 0,58 | 6,90 | 6,90 |
| INDEKS | |||||
| Batavia LQ45 Plus | 1.047,01 | 0,02 | 6,49 | 11,13 | 6,77 |
| Danareksa Indeks Syariah | 2.933,19 | 0,17 | 7,02 | 16,02 | 11,51 |
| Indeks MNC 36 | 958,41 | 0,00 | 4,03 | 12,66 | 6,64 |
| PG Indeks Bisnis-27 | 464,89 | (0,06) | 6,60 | 0,00 | 0,00 |
| RD Indeks Kresna IDX 30 Tracker | 947,52 | 0,08 | 7,18 | 0,00 | 0,00 |
| RD Kresna Indeks 45 | 3.848,83 | 0,03 | 6,39 | 12,27 | 8,40 |
| Reksa Dana Indeks Cimbprincipal Index Idx30 | 1.273,21 | 0,09 | 7,01 | 15,01 | 12,18 |
| Reksa Dana Indeks Kresna IDX 30 | 1.236,69 | 0,06 | 7,08 | 14,38 | 0,00 |
| Reksa Dana Indeks Premier IDX 30 | 952,33 | 0,08 | 7,19 | 0,00 | 0,00 |
| Reksa Dana Indeks Rhb Lq45 Tracker | 1.242,47 | 0,01 | 6,43 | 11,49 | 7,12 |
| Reksa Dana Indeks Simas IDX 30 | 947,97 | 0,08 | 7,20 | 0,00 | 0,00 |
| ETF | |||||
| ABF IBI Fund | 31.555,78 | (0,07) | 1,98 | 12,82 | 12,82 |
| Pinnacle Enhanced Liquid ETF | 1.198,47 | (0,02) | 5,67 | 14,93 | 12,65 |
| Premier ETF Indonesia Consumer | 1.028,71 | 0,03 | 6,56 | 17,01 | 17,01 |
| Premier ETF Indonesia Financial | 603,22 | 0,03 | 5,56 | 28,89 | 28,89 |
| Premier ETF Indonesia State Owned Companies | 682,37 | (0,07) | (0,34) | 19,80 | 19,80 |
| Premier ETF Lq 45 | 907,16 | 0,02 | 6,60 | 12,34 | 12,34 |
| Premier ETF Sminfra18 | 348,32 | 0,25 | 5,37 | 8,44 | 8,44 |
| Premier ETF Sri Kehati | 311,03 | (0,16) | 6,61 | 16,67 | 16,67 |
| Reksa Dana Premier ETF Idx30 | 482,35 | 0,08 | 7,15 | 15,38 | 15,38 |
| Syariah Premier ETF Jii | 705,32 | 0,19 | 7,30 | 16,82 | 16,82 |
| PENYERTAAN TERBATAS | |||||
| RDPT Bahana Pharmaceutical Fund 1 (17/11) | 1.000,00 | - | 0,00 | 0,00 | 0,00 |
| RDPT Bowspirit Property Fund 5 (23/1) | 1.000,00 | - | 0,00 | 0,00 | 0,00 |
| RDPT Bowspirit Property Fund 6 (9/1) | 1.000,00 | - | 0,00 | 0,00 | 0,00 |
| RDPT Bowsprit Infrastructure Fund I (juta) | 5.108,56 | - | 0,96 | 0,19 | 0,19 |
| RDPT Bowsprit Property Fund I (5/4) | 1.000,00 | - | 0,00 | 0,00 | 0,00 |
| RDPT Bowsprit Property Fund II (18/8) | 1.000,00 | - | 0,00 | 0,00 | 0,00 |
| RDPT Bowsprit Property Fund III (18/8) | 1.000,00 | - | 0,00 | 0,00 | 0,00 |
| RDPT Bowsprit Property Fund IV (18/8) | 1.000,00 | - | 0,00 | 0,00 | 0,00 |
| RDPT Danareksa Multisectoral Fund (juta) | 5.297,69 | 0,03 | (0,88) | 0,95 | 0,95 |
| RDPT Kresna Cakra (9/1) | 1.000,00 | - | 0,00 | 0,00 | 0,00 |
| DANA INVESTASI REAL ESTATE | |||||
| DIRE Ciptadana Properti Ritel Indonesia (30/11) | 141,60 | - | 0,28 | 9,62 | 9,62 |
RD BATAVIA PROTEKSI CEMERLANG 62 Rp 5,139726027397
TUGU MANDIRI MANTAP Rp 8,574174150919/unit
0 Response to "Hasil Investasi Reksa Dana Lainnya (25/1) "
Posting Komentar