Bisnis, Jakarta -
| • Lainnya (23/1/2017) | |||||
| Pasar Uang | Nilai | Hasil Investasi | |||
| Aktiva Bersih | 1 Hari | 30 Hari | 1 Tahun | Riil 1 Tahun | |
| Aberdeen Indonesia Money Market Fund | 1.210,77 | 0,04 | 0,57 | 5,10 | 5,10 |
| Ashmore Dana Pasar Uang Nusantara | 1.013,93 | 0,04 | 0,50 | 0,00 | 0,00 |
| Bahana Liquid USD | 0,866876 | 0,00 | 0,05 | (8,76) | (8,76) |
| Bahana Revolving Fund | 1.220,56 | 0,04 | 0,46 | 6,12 | 6,12 |
| Batavia Dana Kas Gebyar | 1.066,90 | 0,04 | 0,46 | 6,07 | 6,07 |
| Batavia Dana Kas Gemilang | 1.007,72 | 0,05 | 0,56 | 0,00 | 0,00 |
| Batavia Dana Liquid | 1.103,60 | 0,03 | 0,22 | 3,76 | 3,76 |
| CIMB Principal Bukareksa Pasar Uang | 1.003,85 | (0,01) | 0,39 | 0,00 | 0,00 |
| Dana Kita Stabil Pasar Uang | 1.094,55 | 0,05 | 0,62 | 6,75 | 7,02 |
| Danamas Rupiah | 1.195,14 | 0,04 | 0,61 | 5,24 | 3,18 |
| Danamas Rupiah Plus | 1.220,47 | 0,04 | 0,40 | 5,11 | 5,11 |
| Danareksa Gebyar Dana Likuid | 1.274,11 | 0,04 | 0,41 | 6,53 | 6,53 |
| Danareksa Gebyar Dana Likuid 2 | 1.220,48 | 0,00 | 0,44 | 5,90 | 5,90 |
| Danareksa Seruni Pasar Uang II | 1.274,00 | 0,04 | 0,45 | 6,60 | 6,60 |
| Danareksa Seruni Pasar Uang III | 1.255,55 | 0,03 | 0,39 | 5,98 | 5,98 |
| Eastspring Investments Cash Reserve | 1.255,14 | 0,05 | 0,54 | 6,03 | 6,03 |
| First State Indonesian Money Market Fund | 1.236,42 | 0,04 | 0,36 | 4,60 | 4,60 |
| HPAM Ultima Money Market | 1.094,01 | 0,04 | 0,44 | 5,67 | 2,76 |
| Mandiri Dana Optima | 1.247,80 | 0,04 | 0,45 | 5,72 | 5,72 |
| Mandiri Investa Pasar Uang | 1.273,89 | 0,05 | 0,45 | 6,05 | 6,05 |
| Mandiri Kapital Prima | 1.258,17 | 0,05 | 0,49 | 6,35 | 6,35 |
| Manulife Dana Kas II | 1.278,05 | 0,03 | 0,44 | 6,20 | 6,20 |
| Manulife Indonesia Money Market Fund | 1.325,32 | 0,05 | 0,50 | 7,05 | 7,05 |
| Maybank Dana Pasar Uang | 1.283,55 | 0,05 | 0,55 | 7,18 | 7,18 |
| Mega Asset Multicash | 1.304,41 | 0,06 | 0,42 | 6,58 | 4,47 |
| MNC Dana Lancar | 1.291,07 | 0,05 | 0,54 | 7,27 | 7,27 |
| Nikko Indonesia Money Market Fund | 1.304,82 | (0,08) | 0,53 | 6,92 | 6,92 |
| Nikko Kas Manajemen | 1.270,64 | 0,04 | 0,66 | 6,11 | 6,11 |
| Panin Dana Likuid | 1.269,34 | 0,04 | 0,65 | 6,14 | 6,14 |
| Phillip Money Market Fund | 1.289,34 | 0,05 | 0,63 | 6,26 | 6,26 |
| Pinnacle Money Market Fund | 1.019,83 | 0,05 | 0,52 | 0,00 | 0,00 |
| Post Indo Money Market Fund | 1.087,64 | 0,05 | 0,50 | 6,42 | 6,42 |
| Pratama Dana Lancar | 1.004,77 | 0,05 | (0,02) | 0,00 | 0,00 |
| Quant Federal Pasar Uang | 998,16 | (0,01) | (0,10) | 0,00 | 0,00 |
| RD Asanusa Treasury Money Fund | 1.026,61 | (0,01) | 0,41 | 7,02 | 7,02 |
| RD Bahana Dana Likuid | 1.312,81 | 0,05 | 0,55 | 6,78 | 6,78 |
| RD Bahana Likuid Dollar | 0,497277 | (6,46) | (34,79) | 0,00 | 0,00 |
| RD Batavia Dana Kas Maxima | 1.285,65 | 0,05 | 0,49 | 6,22 | 6,22 |
| RD BNP Paribas Largo | 1.187,51 | 0,04 | 0,43 | 6,08 | 6,08 |
| RD Mandiri Kapital Syariah | 1.065,00 | 0,05 | 0,01 | 0,42 | 0,42 |
| RD Pratama Dana Likuid | 1.004,42 | 0,05 | 0,45 | 0,00 | 0,00 |
| RD Setiabudi Dana Pasar Uang | 1.000,33 | 0,04 | 0,00 | 0,00 | 0,00 |
| RD Syariah Bahana Dana Likuid Syariah | 1.138,46 | 0,05 | 0,51 | 6,00 | 6,00 |
| RD Syariah Maybank Money Market Fund 2 | 1.013,37 | 0,05 | 0,50 | 0,00 | 0,00 |
| Reksa Dana Bnp Paribas Rupiah Plus | 1.967,86 | 0,03 | 0,26 | 3,93 | 2,90 |
| Reksa Dana Cimbprincipal Cash Fund | 1.304,20 | (0,03) | 0,58 | 6,67 | 6,67 |
| Reksa Dana Cipta Dana Cash | 1.140,04 | 0,05 | 0,56 | 8,16 | 8,16 |
| Reksa Dana Cipta Dana Tunai | 1.045,45 | 0,05 | 0,57 | 0,00 | 0,00 |
| Reksa Dana Mega Dana Liquid | 1.010,14 | 0,05 | 0,03 | (0,05) | (2,03) |
| Reksa Dana Mrs Cash Kresna | 1.170,25 | 0,03 | 0,29 | 3,23 | 0,00 |
| Reksa Dana Prospera Dana Lancar | 1.027,90 | 0,06 | 0,63 | 0,00 | 0,00 |
| Reksa Dana Schroder Dana Likuid | 1.235,86 | 0,03 | 0,33 | 4,69 | 4,69 |
| Reksa Dana Trimegah Dana Likuid | 1.005,32 | 0,03 | 0,27 | 0,00 | 0,00 |
| Reksadana Mega Dana Kas | 1.368,04 | 0,05 | 0,57 | 6,59 | 4,48 |
| RHB OSK Rupiah Liquid Fund | 1.301,67 | 0,04 | 0,47 | 6,36 | 6,36 |
| Schroder Money Market Fund | 1.192,29 | 0,04 | 0,43 | 5,76 | 5,76 |
| Sequis Liquid Prima | 1.019,37 | 0,05 | 0,47 | 0,00 | 0,00 |
| Simas Liquid Fund | 1.146,80 | 0,05 | 0,00 | (0,19) | (0,19) |
| Tram Pundi Kas | 1.180,46 | 0,05 | 0,54 | 6,98 | 6,98 |
| TRAM Pundi Kas 2 | 1.143,59 | 0,04 | 0,45 | 5,99 | 5,99 |
| Tram Pundi Kas 6 | 1.080,90 | 0,04 | 0,45 | 5,69 | 5,69 |
| TRIM Kas 2 | 1.303,18 | 0,05 | 0,54 | 6,92 | 6,92 |
| INDEKS | |||||
| Batavia LQ45 Plus | 1.037,09 | 0,04 | 5,48 | 11,01 | 6,66 |
| Danareksa Indeks Syariah | 2.900,00 | 0,04 | 5,81 | 15,61 | 11,12 |
| Indeks MNC 36 | 953,34 | (0,19) | 3,47 | 12,06 | 6,07 |
| PG Indeks Bisnis-27 | 461,73 | 0,19 | 5,87 | 0,00 | 0,00 |
| RD Indeks Kresna IDX 30 Tracker | 936,91 | 0,10 | 5,97 | 0,00 | 0,00 |
| RD Kresna Indeks 45 | 3.813,25 | 0,03 | 5,41 | 11,68 | 7,83 |
| Reksa Dana Indeks Cimbprincipal Index Idx30 | 1.259,07 | 0,09 | 5,83 | 14,71 | 11,89 |
| Reksa Dana Indeks Kresna IDX 30 | 1.223,10 | 0,10 | 5,90 | 14,11 | 0,00 |
| Reksa Dana Indeks Premier IDX 30 | 941,63 | 0,10 | 5,98 | 0,00 | 0,00 |
| Reksa Dana Indeks Rhb Lq45 Tracker | 1.230,79 | 0,03 | 5,43 | 11,38 | 7,01 |
| Reksa Dana Indeks Simas IDX 30 | 937,31 | 0,10 | 5,99 | 0,00 | 0,00 |
| ETF | |||||
| ABF IBI Fund | 31.521,47 | 0,08 | 1,87 | 13,01 | 13,01 |
| Pinnacle Enhanced Liquid ETF | 1.190,65 | (0,19) | 4,99 | 15,53 | 13,24 |
| Premier ETF Indonesia Consumer | 1.022,38 | 0,19 | 5,91 | 17,06 | 17,06 |
| Premier ETF Indonesia Financial | 600,98 | (0,33) | 5,17 | 29,95 | 29,95 |
| Premier ETF Indonesia State Owned Companies | 683,06 | (1,70) | (0,24) | 20,39 | 20,39 |
| Premier ETF Lq 45 | 898,66 | 0,03 | 5,60 | 12,24 | 12,24 |
| Premier ETF Sminfra18 | 341,96 | 0,09 | 3,44 | 7,29 | 7,29 |
| Premier ETF Sri Kehati | 308,82 | (0,07) | 5,85 | 17,21 | 17,21 |
| Reksa Dana Premier ETF Idx30 | 476,95 | 0,09 | 5,95 | 15,09 | 15,09 |
| Syariah Premier ETF Jii | 697,31 | 0,07 | 6,08 | 16,40 | 16,40 |
| PENYERTAAN TERBATAS | |||||
| RDPT Bahana Pharmaceutical Fund 1 (17/11) | 1.000,00 | - | 0,00 | 0,00 | 0,00 |
| RDPT Bowspirit Property Fund 5 | 1.000,00 | - | 0,00 | 0,00 | 0,00 |
| RDPT Bowspirit Property Fund 6 (9/1) | 1.000,00 | - | 0,00 | 0,00 | 0,00 |
| RDPT Bowsprit Infrastructure Fund I (juta) | 5.108,56 | - | 0,96 | 0,19 | 0,19 |
| RDPT Bowsprit Property Fund I (5/4) | 1.000,00 | - | 0,00 | 0,00 | 0,00 |
| RDPT Bowsprit Property Fund II (18/8) | 1.000,00 | - | 0,00 | 0,00 | 0,00 |
| RDPT Bowsprit Property Fund III (18/8) | 1.000,00 | - | 0,00 | 0,00 | 0,00 |
| RDPT Bowsprit Property Fund IV (18/8) | 1.000,00 | - | 0,00 | 0,00 | 0,00 |
| RDPT Danareksa Multisectoral Fund (juta) | 5.342,83 | 0,08 | (0,04) | 1,89 | 1,89 |
| RDPT Kresna Cakra (9/1) | 1.000,00 | - | 0,00 | 0,00 | 0,00 |
| DANA INVESTASI REAL ESTATE | |||||
| DIRE Ciptadana Properti Ritel Indonesia (30/11) | 141,60 | - | 0,28 | 9,62 | 9,62 |
| Koreksi NAB (20/1): | |||||
| REKSADANA SYAILENDRA EQUITY PLATINUM FUND | 892,09 | 3,27 | 0,00 | 0,00 | |
0 Response to "Hasil Investasi Reksa Dana Lainnya (23/1)"
Posting Komentar