Bisnis, Jakarta -
| • Lainnya (20/1/2017) | |||||
| Pasar Uang | Nilai | Hasil Investasi | |||
| Aktiva Bersih | 1 Hari | 30 Hari | 1 Tahun | Riil 1 Tahun | |
| Aberdeen Indonesia Money Market Fund | 1.210,31 | 0,00 | 0,51 | 5,12 | 5,12 |
| Ashmore Dana Pasar Uang Nusantara | 1.013,53 | (0,01) | 0,47 | 0,00 | 0,00 |
| Bahana Liquid USD | 0,866846 | 0,00 | 0,04 | (8,76) | (8,76) |
| Bahana Revolving Fund | 1.220,02 | 0,01 | 0,44 | 6,12 | 6,12 |
| Batavia Dana Kas Gebyar | 1.066,42 | 0,01 | 0,45 | 6,07 | 6,07 |
| Batavia Dana Kas Gemilang | 1.007,17 | 0,00 | 0,54 | 0,00 | 0,00 |
| Batavia Dana Liquid | 1.103,27 | 0,01 | 0,21 | 3,77 | 3,77 |
| CIMB Principal Bukareksa Pasar Uang | 1.003,99 | 0,02 | 0,00 | 0,00 | 0,00 |
| Dana Kita Stabil Pasar Uang (19/1) | 1.093,82 | 0,00 | 0,61 | 6,77 | 7,02 |
| Danamas Rupiah | 1.194,65 | 0,01 | 0,59 | 5,25 | 3,19 |
| Danamas Rupiah Plus | 1.220,00 | 0,01 | 0,39 | 5,10 | 5,10 |
| Danareksa Gebyar Dana Likuid | 1.273,62 | 0,01 | 0,41 | 6,55 | 6,55 |
| Danareksa Gebyar Dana Likuid 2 | 1.220,48 | 0,01 | 0,44 | 5,90 | 5,90 |
| Danareksa Seruni Pasar Uang II | 1.273,47 | 0,01 | 0,46 | 6,59 | 6,59 |
| Danareksa Seruni Pasar Uang III | 1.255,13 | 0,00 | 0,38 | 5,96 | 5,96 |
| Eastspring Investments Cash Reserve | 1.254,57 | 0,01 | 0,52 | 5,99 | 5,99 |
| First State Indonesian Money Market Fund | 1.235,97 | 0,01 | 0,33 | 4,59 | 4,59 |
| HPAM Ultima Money Market (19/1) | 1.093,41 | 0,00 | 0,40 | 5,93 | 2,82 |
| Mandiri Dana Optima | 1.247,27 | 0,01 | 0,43 | 5,72 | 5,72 |
| Mandiri Investa Pasar Uang | 1.273,30 | 0,01 | 0,43 | 6,04 | 6,04 |
| Mandiri Kapital Prima | 1.257,54 | 0,02 | 0,48 | 6,34 | 6,34 |
| Manulife Dana Kas II | 1.277,62 | 0,07 | 0,43 | 6,22 | 6,22 |
| Manulife Indonesia Money Market Fund | 1.324,69 | 0,07 | 0,48 | 7,06 | 7,06 |
| Maybank Dana Pasar Uang | 1.282,85 | 0,02 | 0,54 | 7,16 | 7,16 |
| Mega Asset Multicash | 1.303,63 | 0,02 | 0,46 | 6,53 | 4,42 |
| MNC Dana Lancar | 1.290,37 | 0,02 | 0,52 | 7,26 | 7,26 |
| Nikko Indonesia Money Market Fund | 1.305,87 | 0,02 | 0,64 | 7,10 | 7,10 |
| Nikko Kas Manajemen | 1.270,11 | 0,03 | 0,64 | 6,17 | 6,17 |
| Panin Dana Likuid | 1.268,77 | 0,01 | 0,63 | 6,17 | 6,17 |
| Phillip Money Market Fund | 1.288,71 | 0,02 | 0,62 | 6,26 | 6,26 |
| Pinnacle Money Market Fund | 1.019,33 | 0,02 | 0,50 | 0,00 | 0,00 |
| Post Indo Money Market Fund | 1.087,12 | 0,02 | 0,48 | 6,41 | 6,41 |
| Pratama Dana Lancar | 1.004,29 | 0,02 | (0,01) | 0,00 | 0,00 |
| Quant Federal Pasar Uang | 998,26 | (0,00) | (0,10) | 0,00 | 0,00 |
| RD Asanusa Treasury Money Fund (19/1) | 1.026,60 | 0,00 | 0,41 | 7,02 | 7,02 |
| RD Bahana Dana Likuid | 1.312,09 | 0,02 | 0,53 | 6,75 | 6,75 |
| RD Bahana Likuid Dollar | 0,531637 | (2,11) | (30,28) | 0,00 | 0,00 |
| RD Batavia Dana Kas Maxima | 1.285,05 | 0,02 | 0,47 | 6,19 | 6,19 |
| RD BNP Paribas Largo | 1.187,02 | 0,01 | 0,42 | 6,05 | 6,05 |
| RD Mandiri Kapital Syariah | 1.064,48 | 0,02 | 0,00 | 0,39 | 0,39 |
| RD Pratama Dana Likuid (19/1) | 1.003,80 | 0,00 | 0,00 | 0,00 | 0,00 |
| RD Setiabudi Dana Pasar Uang | 999,94 | (0,01) | 0,00 | 0,00 | 0,00 |
| RD Syariah Bahana Dana Likuid Syariah | 1.137,91 | 0,02 | 0,50 | 5,97 | 5,97 |
| RD Syariah Maybank Money Market Fund 2 | 1.012,86 | 0,02 | 0,48 | 0,00 | 0,00 |
| Reksa Dana Bnp Paribas Rupiah Plus | 1.967,36 | 0,01 | 0,24 | 3,95 | 2,92 |
| Reksa Dana Cimbprincipal Cash Fund | 1.304,62 | (0,01) | 0,64 | 6,76 | 6,76 |
| Reksa Dana Cipta Dana Cash | 1.139,46 | 0,02 | 0,56 | 8,15 | 8,15 |
| Reksa Dana Cipta Dana Tunai | 1.044,88 | 0,02 | 0,55 | 0,00 | 0,00 |
| Reksa Dana Mega Dana Liquid | 1.009,63 | 0,02 | 0,02 | (0,06) | (2,04) |
| Reksa Dana Mrs Cash Kresna | 1.169,85 | 0,01 | 0,26 | 3,23 | 0,00 |
| Reksa Dana Prospera Dana Lancar | 1.027,28 | 0,02 | 0,59 | 0,00 | 0,00 |
| Reksa Dana Schroder Dana Likuid | 1.235,44 | (0,01) | 0,28 | 4,71 | 4,71 |
| Reksa Dana Trimegah Dana Likuid | 1.005,01 | 0,01 | 0,26 | 0,00 | 0,00 |
| Reksadana Mega Dana Kas | 1.367,33 | 0,02 | 0,55 | 6,58 | 4,47 |
| RHB OSK Rupiah Liquid Fund | 1.301,10 | 0,01 | 0,46 | 6,38 | 6,38 |
| Schroder Money Market Fund | 1.191,79 | 0,01 | 0,42 | 5,75 | 5,75 |
| Sequis Liquid Prima | 1.018,89 | 0,01 | 0,45 | 0,00 | 0,00 |
| Simas Liquid Fund | 1.146,25 | 0,02 | (0,01) | (0,21) | (0,21) |
| Tram Pundi Kas | 1.179,83 | 0,02 | 0,52 | 6,96 | 6,96 |
| TRAM Pundi Kas 2 | 1.143,10 | 0,01 | 0,43 | 5,99 | 5,99 |
| Tram Pundi Kas 6 | 1.080,44 | 0,01 | 0,43 | 5,68 | 5,68 |
| TRIM Kas 2 | 1.302,48 | 0,02 | 0,53 | 6,90 | 6,90 |
| INDEKS | |||||
| Batavia LQ45 Plus | 1.036,67 | (1,25) | 3,16 | 12,42 | 8,01 |
| Danareksa Indeks Syariah | 2.898,97 | (1,48) | 2,79 | 17,10 | 12,56 |
| Indeks MNC 36 (19/1) | 966,48 | 0,00 | 2,70 | 13,08 | 7,04 |
| PG Indeks Bisnis-27 | 460,83 | (1,06) | 3,50 | 0,00 | 0,00 |
| RD Indeks Kresna IDX 30 Tracker | 936,01 | (1,22) | 3,66 | 0,00 | 0,00 |
| RD Kresna Indeks 45 | 3.812,08 | (1,18) | 3,10 | 13,32 | 9,41 |
| Reksa Dana Indeks Cimbprincipal Index Idx30 | 1.257,93 | (1,20) | 3,56 | 16,24 | 13,38 |
| Reksa Dana Indeks Kresna IDX 30 | 1.221,91 | (8,40) | 3,58 | 15,65 | 0,00 |
| Reksa Dana Indeks Premier IDX 30 | 940,69 | (1,23) | 3,67 | 0,00 | 0,00 |
| Reksa Dana Indeks Rhb Lq45 Tracker | 1.230,47 | (1,23) | 3,13 | 12,81 | 8,38 |
| Reksa Dana Indeks Simas IDX 30 | 936,39 | (1,22) | 3,68 | 0,00 | 0,00 |
| ETF | |||||
| ABF IBI Fund | 31.496,74 | 0,04 | 1,76 | 13,71 | 13,71 |
| Pinnacle Enhanced Liquid ETF | 1.192,97 | (1,37) | 3,06 | 17,24 | 14,92 |
| Premier ETF Indonesia Consumer | 1.020,41 | (0,85) | 3,07 | 18,00 | 18,00 |
| Premier ETF Indonesia Financial | 603,00 | (0,88) | 3,06 | 30,36 | 30,36 |
| Premier ETF Indonesia State Owned Companies | 694,89 | (1,37) | (0,69) | 24,14 | 24,14 |
| Premier ETF Lq 45 | 898,36 | (1,24) | 3,28 | 13,67 | 13,67 |
| Premier ETF Sminfra18 | 341,66 | (2,20) | 1,15 | 9,41 | 9,41 |
| Premier ETF Sri Kehati | 309,05 | (1,31) | 3,75 | 19,11 | 19,11 |
| Reksa Dana Premier ETF Idx30 | 476,52 | (1,22) | 3,64 | 16,64 | 16,64 |
| Syariah Premier ETF Jii | 696,81 | (1,45) | 3,09 | 17,88 | 17,88 |
| PENYERTAAN TERBATAS | |||||
| RDPT Bahana Pharmaceutical Fund 1 (17/11) | 1.000,00 | - | 0,00 | 0,00 | 0,00 |
| RDPT Bowspirit Property Fund VI (9/1) | 1.000,00 | - | 0,00 | 0,00 | 0,00 |
| RDPT Bowsprit Infrastructure Fund I (juta) | 5.108,56 | - | 0,96 | 0,19 | 0,19 |
| RDPT Bowsprit Property Fund I (5/4) | 1.000,00 | - | 0,00 | 0,00 | 0,00 |
| RDPT Bowsprit Property Fund II (18/8) | 1.000,00 | - | 0,00 | 0,00 | 0,00 |
| RDPT Bowsprit Property Fund III (18/8) | 1.000,00 | - | 0,00 | 0,00 | 0,00 |
| RDPT Bowsprit Property Fund IV (18/8) | 1.000,00 | - | 0,00 | 0,00 | 0,00 |
| RDPT Danareksa Multisectoral Fund (juta) | 5.338,37 | 0,03 | (0,06) | 1,87 | 1,87 |
| RDPT Kresna Cakra (9/1) | 1.000,00 | - | 0,00 | 0,00 | 0,00 |
| DANA INVESTASI REAL ESTATE | |||||
| DIRE Ciptadana Properti Ritel Indonesia (30/11) | 141,60 | - | 0,28 | 9,62 | 9,62 |
Rp 23,189041/unit
0 Response to "Hasil Investasi Reksa Dana Lainnya (20/1) "
Posting Komentar